Free Oral and Dental Health Camp from December 28th – December 29th, 2022
In 2022, a total of 16 camps were conducted among which 12 were regular dental camps whereas the remaining 4 were follow-up camps. Besides the field-based follow-up camps, patients were also provided with treatment at the office; especially those who had RCT (Root Canal Treatment) planned. These camps were mostly focused on students of public schools and community people who have little to no access to quality oral health services.
After a month or so, regular dental camps are followed by another camp where further treatments and medication are administered to provide comprehensive dental care. All the services provided in these camps are free of cost.
S.N. | Date | Camp Place | Total Registered | Total Procedures |
1. | December 28th, 2021 – January 3rd, 2022 | Shree Janasiddha School, Modi RM-08 (Follow-up) | 199 | 224 |
2. | February 27th – March 1st, 2022 | Pokhara Metropolitan City-28, Majthana Health Post | 273 | 130 |
3. | March 9th – 14th, 2022 | Shree Bindabasini Secondary School, PMC-02 | 402 | 133 |
4. | March 20th – 24th, 2022 | Shree Dharapani Secondary School, Paudhur, ARM-03 | 221 | 179 |
5. | May 8th – 11th, 2022 | Manab Sewa Ashram, Pokhara-25 | 107 | 87 |
6. | June 5th – 9th, 2022 | Madi Rural Municipality-04 (Regular) | 459 | 256 |
7. | July 10th 2022 | Sahara Football Academy, PMC-17 | 53 | 44 |
8. | July 24th – 26th, 2022 | Shree Nabin Secondary School, Pokhara-04, Gairapatan | 318 | 21 |
9. | July 31st – August 3rd, 2022 | Shree Nabin Secondary School, Pokhara-04, Gairapatan (Follow-up) | 21 | 179 |
10. | August 7th – 9th, 2022 | Shree Dharmasthali Basic School, Pokhara-05, Parsang | 315 | 0 |
11. | August 24th – 28th, 2022 | Madi Rural Municipality-04 (Follow-up) | 113 | 238 |
12. | September 4th – 7th, 2022 | Shree Gaurishankar Multiple Campus, Pokhara-25 | 194 | 226 |
13. | November 6th – 8th, 2022 | Shree Dharmasthali Basic School, Pokhara-05, Parsang (Follow-up) | 21 | 221 |
14. | November 13th – 16th, 2022 | Shree Sahid Ismarak , Pokhara-14 Majheripatan | 397 | 254 |
15. | November 27th – 30th, 2022 | Sirjana Residential School for the Deaf, PMC-26 | 241 | 265 |
16. | December 25th – 29th, 2022 | Anbukhaireni Rural Municipality | 789 | 434 |
Total | 4123 | 2891 |
In total, 4123 people were able to get dental treatment and medication until the end of December 2022. Along with the curative part, this project also emphasizes preventive aspects of oral and dental health, so these camps are always accompanied by awareness programs related to the importance and ways of maintaining good oral health and hygiene.
If you want to contribute to our campaigns, please contact us at: