Free Oral & Dental Health Camp from December 31st 2023 – December 4th, 2024

Free Oral & Dental Health Camp from December 31st 2023 – December 4th, 2024

$
Personal Info

In order to make an offline donation we ask that you please follow these instructions:

  1. Make a check payable to "NELUMBO Nepal"
  2. On the memo line of the check, please indicate that the donation is for "NELUMBO Nepal"
  3. Please mail your check to:

    NELUMBO Nepal
    111 Not A Real St.
    Anytown, CA 12345

All contributions will be gratefully acknowledged and are tax deductible.

Donation Total: $100.00

DSC_0079

In 2024, a total of 23 camps were conducted among which 17 were regular dental camps whereas the remaining 6 were follow-up camps. Besides the field-based follow-up camps, patients were also provided with treatment at the office; especially those who had RCT (Root Canal Treatment) planned. These camps were mostly focused on students of public schools and community people who have little to no access to quality oral health services.

After a month or so, regular dental camps are followed by another camp where further treatments and medication are administered to provide comprehensive dental care. All the services provided in these camps are free of cost.

S.N. Date Camp Place Total Registered Total Procedures
1. December 31st, 2023 – January 4th, 2024 Payupata Baglung 298 288
2. January 16th – 20th, 2024 Aadhikhola RM-5, Syangja 322 425
3. February 5th – 6th, 2024 Juvenile correction home Pokhara MC-18 106 94
4. February 26th – March 1st, 2024 Follow up camp at Aadhikhola RM-5, Syangja 302 378
5. March 20th – 21st, 2024 Dharapani tole Bikash Sanstha, Pokhara MC-5 191 338
6. March 26th – 30th, 2024 Madi RM-3, Yangjakot 304 472
7. April 2nd, 2024 Jestha Nagarik Diwa Sewa, Pokhara MC-26 101 75
8. April 7th – 11th, 2024 Follow-up camp at Payupata Baglung 219 291
9. May 7th – 9th, 2024 Follow-up camp at Shree Udaya Secondary school, Machhapuchhre RM-07, Dhampus 87 177
10. May 16th – 18th, 2024 Machhapuchhre RM-5, Rivan 310 250
11. May 30th – 31st, 2024 Shree Nawaprabhat Secondary School, Pokhara MC-09 266 141
12. June 3rd – 7th, 2024 Follow-up camp at Madi RM-03 193 375
13. June 17th – 19th, 2024 Shree BalMandir Basic School, Beni MC-4 206 266
14. July 2nd – 4th, 2024 Urban Health Center, Pokhara MC-4 152 178
15. July 28th – August 1st, 2024 Shree Bharati Bhawan Secondary School, Pokhara MC-19 445 300
16. August 20th – 22th, 2024 Follow-up camp at Shree Bharati Bhawan Secondary School, Pokhara MC-19 36 170
17. August 27th – 30th, 2024 Shree Sahara Bal Basic School, Pokhara MC-09 227 197
18. September 2nd – 3rd, 2024 Follow-up camp at Shree Nawaparbhat Sec School, Pokhara MC-09 31 94
19. September 22nd – 26th, 2024 Shree Bishwa Shanti Secondary School, Rupa RM-06 247 320
20. October 7th – 9th, 2024 Dharapani Tole Bikash Sastha, Pokhara MC-05 201 241
21. November 10th – 13th, 2024 Shree Janta Secondary School, Rupa RM-03 160 180
22. November 18th – 22nd, 2024 Machhapuchchhre RM-07, Dhampus 319 367
23. December 16th – 20th, 2024 Tharpu Basic Hospital, Myagde RM-04 309 470
Total 5032 6087

In total, 5032 people were able to get dental treatment and medication until the end of December 2024. Along with the curative part, this project also emphasizes preventive aspects of oral and dental health, so these camps are always accompanied by awareness programs related to the importance and ways of maintaining good oral health and hygiene.

 

If you want to contribute to our campaigns, please contact us at:

info@nelumbonepal.org

 

 

Leave a Comment

Your email address will not be published.

Translate »