Free Oral & Dental Health Camp from January 22nd 2023 – November 28th, 2023

In 2023, a total of 16 camps were conducted among which 11 were regular dental camps whereas the remaining 5 were follow-up camps. Besides the field-based follow-up camps, patients were also provided with treatment at the office; especially those who had RCT (Root Canal Treatment) planned. These camps were mostly focused on students of public schools and community people who have little to no access to quality oral health services.
After a month or so, regular dental camps are followed by another camp where further treatments and medication are administered to provide comprehensive dental care. All the services provided in these camps are free of cost.
S.N. | Date | Camp Place | Total Registered | Total Procedures |
1. | January 22nd– 26th, 2023 | Pokhara MC-22, Pumdi Bhumdi | 331 | 389 |
2. | February 5th – 11th, 2023 | Aabhukhaireni RM, Tanahun (Follow up) | 59 | 480 |
3. | February 15th – 16th, 2023 | Shree Shaid Smriti Awasiya Secondary School (Follow Up), Pokhara MC-14 | 9 | 102 |
4. | March 14th, 2023 | Pokhara Old Aged Shelter, Pokhara MC-14 | 72 | 66 |
5. | March 20th – 24th, 2023 | Pokhara MC-22 Pumdi Bhumdi (Follow up camp) | 146 | 299 |
6. | April 4th, 2023 | Kaski Association of Blind | 60 | 43 |
7. | April 27th– 30th, 2023 | Gawalichaur Health Post, Baglung-5 | 285 | 119 |
8. | May 3rd – 4th, 2023 | Federation of Nepali Journalists | 141 | 175 |
9. | May 14th – 18th, 2023 | Rupa Rural Muncipality-5 | 303 | 395 |
10. | May 28th – June 1st, 2023 | Shree Indra Rajya Laxmi Secondary School, Pokhara-16 | 729 | 367 |
11. | July 22nd, 2023 | Rotary Club Pokhara, Pokhara MC-03 | 91 | 78 |
12. | August 20th – 24th, 2023 | Shree Indra Rajya Laxmi Secondary School (Follow Up), Pokhara MC-16 | 38 | 230 |
13. | September 11th – 13th, 2023 | Shree Saraswoti Basic School, Pokhara MC-10 | 204 | 221 |
14. | October 1st – 5th, 2023 | Rupa Rural Municipality-5 (Follow up camp) | 120 | 290 |
15. | November 20th – 21st, 2023 | Dental and Ear camp at Pokhara MC-22, Pumdi | 273 | 93 |
16. | November 26th – 28th, 2023 | Dental and Ear Camp at Shree Udaya Secondary School, Machhapuchhre RM-07, Dhampus | 199 | 146 |
Total | 3060 | 3493 |
In total, 3060 people were able to get dental treatment and medication until the end of November 2023. Along with the curative part, this project also emphasizes preventive aspects of oral and dental health, so these camps are always accompanied by awareness programs related to the importance and ways of maintaining good oral health and hygiene.
If you want to contribute to our campaigns, please contact us at: