Free Oral & Dental Health Camp from January 5th 2025 – January 1st, 2026
In 2025, a total of 16 camps were conducted among which 12 were regular dental camps whereas the remaining 4 were follow-up camps. Besides the field-based follow-up camps, patients were also provided with treatment at the office; especially those who had RCT (Root Canal Treatment) planned. These camps were mostly focused on students of public schools and community people who have little to no access to quality oral health services.
After a month or so, regular dental camps are followed by another camp where further treatments and medication are administered to provide comprehensive dental care. All the services provided in these camps are free of cost.
| S.N. | Date | Camp Place | Total Registration | Total Procedures |
| 1 | Jan. 05-09, 2025 | MRM- 02, Sardikhola | 336 | 427 |
| 2 | Jan. 19-23, 2025 | Rupa Rural Municipality- 07, Ramkot | 247 | 315 |
| 3 | Feb. 02-06, 2025 | Myagde Rural Municipality-04 Tanahun (Followup) | 288 | 438 |
| 4 | Feb. 16-20, 2025 | Aadhikhola Rural Municipality-02, Syangja | 319 | 404 |
| 5 | Mar. 02-06, 2025 | Aanbookhaireni Rural Municipality – 06, Payughar | 298 | 335 |
| 6 | Mar. 16-20, 2025 | Madi Rural Municipality – 10, Thumsikot | 324 | 417 |
| 7 | Apr. 07-11, 2025 | Aandhikhola Rural Municipality-05, Syangja(Followup) | 315 | 407 |
| 8 | Apr. 17-21, 2025 | Aanbookhaireni Rural Municipatity-06 (Followup) | 196 | 242 |
| 9 | Apr. 27 – May 1, 2025 | Madi Rural Municipality- 10, Thumsikot (Followup) | 187 | 246 |
| 10 | May 25-28, 2025 | Madi Rural Municipality- 02, Tangting | 223 | 346 |
| 11 | Jun. 8-11, 2025 | Urban Health Center PMC- 04, Gairapatan | 202 | 191 |
| 12 | Oct. 10-14, 2025 | Shree Sarawati Basic School, Beni Gaupalika- 04, Singa | 326 | 444 |
| 13 | Nov. 09-11, 2025 | Shree Sahara Bal Basic School , PMC- 09 | 200 | 177 |
| 14 | Nov. 23-27, 2025 | Aadhikhola Rural Municipality-01, Syangja | 349 | 392 |
| 15 | Dec. 07-11, 2025 | Madi Rural Municipality-07, Chhachowk | 336 | 432 |
| 16 | Dec. 23-27, 2025 | Annapurna Rural Municipality-04, Salyan | 278 | 395 |
| TOTAL | 4424 | 5608 | ||
In total, 4424 people were able to get dental treatment and medication until the end of December 2025. Along with the curative part, this project also emphasizes preventive aspects of oral and dental health, so these camps are always accompanied by awareness programs related to the importance and ways of maintaining good oral health and hygiene.
If you want to contribute to our campaigns, please contact us at: